CareerJobs1737 Jobs NDC Nescom 29 Aug 2016
CareerJobs1737 Jobs NDC Nescom 29 Aug 2016: Applications for the undermentioned posts on Regular / Contract basis (on recommendation of selection committee) are invited from suitable candidates, who fulfill the required criteria, may apply online on website http:// www.careerjobs1737.com latest by 12th September, 2016.
Positions/Vacancies:
S. No. | Job Title | Apply Now |
---|---|---|
1 | XVI-26 / General Manager (Mechanical Engg (Rs 117,400/- Approx)) | Apply |
2 | XVI-27 / Assistant Manager (Electronics Engg (Rs 69,400/- Approx)) | Apply |
3 | XVI-28 / Assistant Manager (Electrical Engg (Rs 69,400/- Approx)) | Apply |
4 | XVI-29 / Assistant Manager (Mechanical Engg (Rs 69,400/- Approx)) | Apply |
5 | XVI-30 / Assistant Manager (Industrial Engg (Rs 69,400/- Approx)) | Apply |
6 | XVI-31 / Assistant Manager (Material Sciences (Rs 69,400/- Approx)) | Apply |
7 | XVI-32 / Assistant Manager (Software / Computer Engg (Rs 69,400/- Approx)) | Apply |
8 | XVI-33 / Assistant Manager (Admin (Rs 62,900/- Approx)) | Apply |
9 | XVI-34 / Junior Executive-I (Rs 49,900/- Approx) | Apply |
10 | XVI-35 / Sr. Chargeman (Electrical/Electronics (Rs 48,200/- Approx)) | Apply |
11 | XVI-36 / Sr. Chargeman (Mechanical (Rs 48,200/- Approx)) | Apply |
12 | XVI-37 / Chargeman (Electrical/Electronics (Rs 45,600/- Approx)) | Apply |
13 | XVI-38 / Chargeman (Mechanical (Rs 45,600/- Approx)) | Apply |
14 | XVI-39 / Senior Computer Operator (45,600/- Approx) | Apply |
15 | XVI-40 / JCM (Electrical/Electronics (Rs 34,000/- Approx)) | Apply |
16 | XVI-41 / JCM (Mechanical (Rs 34,000/- Approx)) | Apply |
17 | XVI-42 / Computer Operator (Rs 34,000/- Approx) | Apply |
18 | XVI-43 / Computer Technician (Rs 34,000/- Approx) | Apply |
19 | XVI-44 / Tech-II (Electrical / Electronics (Rs. 28,800/- Approx)) | Apply |
20 | XVI-45 / Tech-II (Mechanical (Rs. 28,800/- Approx)) | Apply |
21 | XVI-46 / Tech-II (Medical – Pharmacy (Rs. 28,800/- Approx)) | Apply |
22 | XVI-47 / Tech-II (Medical – Medical Store (Rs. 28,800/- Approx)) | Apply |
23 | XVI-48 / Tech-II (Medical – Pathology (Rs. 28,800/- Approx)) | Apply |
24 | XVI-49 / Caretaker-III (Rs 27,000/- Approx) | Apply |
25 | XVI-50 / Tech-III (Mason (Rs 24,500/- Approx)) | Apply |
26 | XVI-51 / Tech-III (Painter (Rs 24,500/- Approx)) | Apply |
27 | XVI-52 / Tech-III (AC Technician (Rs 24,500/- Approx)) | Apply |
28 | XVI-53 / Tech-III (Electrical / Electronics (Rs 24,500/- Approx)) | Apply |
29 | XVI-54 / Tech-III (Mechanical (Rs 24,500/- Approx)) | Apply |
30 | XVI-55 / Tech-III (Carpenter (Rs 24,500/- Approx)) | Apply |
31 | XVI-56 / Data Entry Operator (Rs 24,500/- Approx) | Apply |
32 | XVI-57 / Cook-II (Rs 23,100/- Approx) | Apply |
33 | XVI-58 / Waiter-II (Rs 23,100/- Approx) | Apply |
34 | XVI-59 / Fireman (Rs 19,700/- Approx) | Apply |
CareerJobs1737 Jobs NDC Nescom 29 Aug 2016
Register & Apply Online
Jobs By Cities
Jobs By Field
Jobs By Organization